<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://dimensions-web.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimensions-web.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Application Cache is a Douchebag</title>
		<link>http://dimensions-web.com/application-cache-is-a-douchebag/</link>
		<comments>http://dimensions-web.com/application-cache-is-a-douchebag/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:15:27 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/application-cache-is-a-douchebag/</guid>
		<description><![CDATA[We’re better connected than we’ve ever been, but we’re not always connected. ApplicationCache lets users interact with their data even when they&#8217;re offline, but with great power come great gotchas. For instance, files always come from the ApplicationCache, even when &#8230; <a href="http://dimensions-web.com/application-cache-is-a-douchebag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re better connected than we’ve ever been, but we’re not always connected. ApplicationCache lets users interact with their data even when they&#8217;re offline, but with great power come great gotchas. For instance, files always come from the ApplicationCache, even when the user is online. Oh, and in certain circumstances, a browser won&#8217;t know that that the online content has changed — causing the user to keep getting old content. And, oh yes, depending on how you cache your resources, non-cached resources may not load even when the user is online. (in Dimensions Web)  Lanyrd’s Jake Archibald illuminates the hazards of ApplicationCache and shares strategies, techniques, and code workarounds to maximize the pleasure and minimize the pain for user and developer alike. All this, plus a demo. Dig in.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/application-cache-is-a-douchebag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to Faux Bold</title>
		<link>http://dimensions-web.com/say-no-to-faux-bold/</link>
		<comments>http://dimensions-web.com/say-no-to-faux-bold/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:15:27 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/say-no-to-faux-bold/</guid>
		<description><![CDATA[Browsers can do terrible things to type. If text is styled as bold or italic and the typeface family does not include a bold or italic font, browsers will compensate by trying to create bold and italic styles themselves. The &#8230; <a href="http://dimensions-web.com/say-no-to-faux-bold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Browsers can do terrible things to type. If text is styled as bold or italic and the typeface family does not include a bold or italic font, browsers will compensate by trying to create bold and italic styles themselves. The results are an awkward mimicry of real type design, and (in a website)  can be especially atrocious with web fonts. Adobe’s Alan Stearns shares quick tips and techniques to ensure that your @font-face rules match the weight and styles of the fonts, and that you have a @font-face rule for every style your content uses. If you’re taking the time to choose a beautiful web font for your site, you owe it to yourself and your users to make certain you’re actually using the web font — and only the web font — to   display your site’s content in all its glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/say-no-to-faux-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Modelling: A Master Skill</title>
		<link>http://dimensions-web.com/content-modelling-a-master-skill/</link>
		<comments>http://dimensions-web.com/content-modelling-a-master-skill/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:14:32 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/content-modelling-a-master-skill/</guid>
		<description><![CDATA[The content model is one of the most important content strategy tools at your disposal. It allows you to represent content in a way that translates the intention, stakeholder needs, and functional requirements from the user experience design into something &#8230; <a href="http://dimensions-web.com/content-modelling-a-master-skill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The content model is one of the most important content strategy tools at your disposal. It allows you to represent content in a way that translates the intention, stakeholder needs, and functional requirements from the user experience design into something that can be built by developers implementing a CMS. A (for web design)  good content model helps ensure that your content vision will become a reality. Lovinger explains how to craft a strong content model and use it to foster communication and align efforts between the UX design, editorial, and technical team members on your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/content-modelling-a-master-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinker, Tailor, Content Strategist</title>
		<link>http://dimensions-web.com/tinker-tailor-content-strategist/</link>
		<comments>http://dimensions-web.com/tinker-tailor-content-strategist/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:14:32 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/tinker-tailor-content-strategist/</guid>
		<description><![CDATA[What does content strategy mastery look like? As in any field, it comes down to having master skills and knowing when to apply them. While there are different styles of content strategy (from an editorial and messaging focus to a &#8230; <a href="http://dimensions-web.com/tinker-tailor-content-strategist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does content strategy mastery look like? As in any field, it comes down to having master skills and knowing when to apply them. While there are different styles of content strategy (from an editorial and messaging focus to a technical and structural focus), the master content strategist must work (for feed)  with content from all angles: messaging architecture and messaging platforms; content missions and content management. Above all, she must advocate for multiple constituents, including end users, business users, stakeholders, and the content vision itself. Rachel Lovinger shares the skills that go into achieving CS mastery.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/tinker-tailor-content-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive into Responsive Prototyping with Foundation</title>
		<link>http://dimensions-web.com/dive-into-responsive-prototyping-with-foundation/</link>
		<comments>http://dimensions-web.com/dive-into-responsive-prototyping-with-foundation/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:12:45 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/dive-into-responsive-prototyping-with-foundation/</guid>
		<description><![CDATA[There are hundreds of devices out there right now that can access the full web, as Steve Jobs once put it. They come with different capabilities and constraints, things like input style or screen size, resolution, and form. With all &#8230; <a href="http://dimensions-web.com/dive-into-responsive-prototyping-with-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of devices out there right now that can access the full web, as Steve Jobs once put it. They come with different capabilities and constraints, things like input style or screen size, resolution, and form. With all these devices set to overtake traditional desktop computers for web (for a web developer)  traffic next year, we need tools to help us build responsively. Jonathan Smiley shows how to  dive into responsive design using Foundation, a light front-end framework that helps you rapidly build prototypes and production sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/dive-into-responsive-prototyping-with-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Clients</title>
		<link>http://dimensions-web.com/getting-clients/</link>
		<comments>http://dimensions-web.com/getting-clients/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:12:45 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/getting-clients/</guid>
		<description><![CDATA[Co-founder of Mule Design and raconteur Mike Monteiro wants to help you do your job better. From contracts to selling design, from working with clients to working with each other, his new book from A Book Apart, released today, is &#8230; <a href="http://dimensions-web.com/getting-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Co-founder of Mule Design and raconteur Mike Monteiro wants to help you do your job better. From contracts to selling design, from working with clients to working with each other, his new book from A Book Apart, released today, is packed with knowledge you can’t afford not to know. A (for web design)  List Apart is pleased to present an exclusive excerpt from Chapter 2 of Design Is a Job.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/getting-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic Distance</title>
		<link>http://dimensions-web.com/artistic-distance/</link>
		<comments>http://dimensions-web.com/artistic-distance/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:10:20 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/artistic-distance/</guid>
		<description><![CDATA[Pimpin’ ain’t easy; neither is self-critique. If you are passionate about what you create, it is impossible to completely disassociate yourself from your work in order to objectively evaluate and then improve it. But the ability to achieve “artistic distance”—that &#8230; <a href="http://dimensions-web.com/artistic-distance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pimpin’ ain’t easy; neither is self-critique. If you are passionate about what you create, it is impossible to completely disassociate yourself from your work in order to objectively evaluate and then improve it. But the ability to achieve “artistic distance”—that is, to attain a place that allows you to contemplate your design on its own merits—will enable you to improve (for web design)  your own work immeasurably and, ultimately, to cast off the immature shackles of ego. Learn to let your work shine by letting go of it. Acquire the knack of achieving artistic distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/artistic-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style Tiles and How They Work</title>
		<link>http://dimensions-web.com/style-tiles-and-how-they-work/</link>
		<comments>http://dimensions-web.com/style-tiles-and-how-they-work/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:10:19 +0000</pubDate>
		<dc:creator>dimensions</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/style-tiles-and-how-they-work/</guid>
		<description><![CDATA[How do you involve your client in a successful design process? Many of our processes date back to print design and advertising. It’s time we evolved our deliverables to make clients a more active participant in the process. The style &#8230; <a href="http://dimensions-web.com/style-tiles-and-how-they-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you involve your client in a successful design process? Many of our processes date back to print design and advertising. It’s time we evolved our deliverables to make clients a more active participant in the process. The style tile is a design deliverable that references website interface elements (feed in Dimensions Web)  through font, color, and style collections delivered alongside a site map, wireframes, and other user experience artifacts. Learn how style tiles can align client and designer expectations, expedite project timelines, involve stakeholders in the brainstorming process, and serve an essential role in responsive design.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/style-tiles-and-how-they-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer for Music Site wanted &#8211; oDesk</title>
		<link>http://dimensions-web.com/web-developer-for-music-site-wanted-odesk/</link>
		<comments>http://dimensions-web.com/web-developer-for-music-site-wanted-odesk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:18:45 +0000</pubDate>
		<dc:creator>odesk</dc:creator>
				<category><![CDATA[2k+]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/web-developer-for-music-site-wanted-odesk/</guid>
		<description><![CDATA[preview of songs by adding play-button ON cover-pic under &#34;Free Downloads&#34; in www.c-tracks.tv 5-6 hours Drupal 6.2 It`s a trial task for the future to check your talent Budget: $70Starting On: March 21, 2012Ending On: Posted On: March 21, 2012 &#8230; <a href="http://dimensions-web.com/web-developer-for-music-site-wanted-odesk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>preview of songs by adding play-button ON cover-pic<br />
under &quot;Free Downloads&quot; in <a href="https://www.odesk.com/leaving_odesk.php?ref=http%253A%252F%252Fwww.c-tracks.tv" title="You are about to go to a URL outside odesk.com" target="_blank">www.c-tracks.tv</a><br />
5-6 hours<br />
Drupal 6.2</p>
<p>
It`s a trial task for the future to check your talent</p>
<p><b>Budget</b>: $70<br /><b>Starting On</b>: March 21, 2012<br /><b>Ending On</b>: <br /><b>Posted On</b>: March 21, 2012 09:56 UTC<br /><b>ID</b>: 200933525<br /><b>Category</b>: Web Development &gt; Web Programming<br /><b>Skills</b>: php,drupal,html,english<br /><b>Country</b>: Germany<br /><b>Hours Billed</b>: 270.83</p>
<p><a href="https://www.odesk.com/jobs/Web-Developer-for-Music-Site-wanted_~~556a0c194efcad33?source=rss">click to apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/web-developer-for-music-site-wanted-odesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make online credit card payment form functional via FREE SSL &#8211; oDesk</title>
		<link>http://dimensions-web.com/make-online-credit-card-payment-form-functional-via-free-ssl-odesk/</link>
		<comments>http://dimensions-web.com/make-online-credit-card-payment-form-functional-via-free-ssl-odesk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:18:45 +0000</pubDate>
		<dc:creator>odesk</dc:creator>
				<category><![CDATA[2k+]]></category>

		<guid isPermaLink="false">http://dimensions-web.com/make-online-credit-card-payment-form-functional-via-free-ssl-odesk/</guid>
		<description><![CDATA[Urgent: job needs to be completed within 1-2 hours. 1. Wanted someone to help me to make my online credit card payment form functional via free ssl certificate. 2. link payment form with automatic acknowledgement message. 3. change the logo &#8230; <a href="http://dimensions-web.com/make-online-credit-card-payment-form-functional-via-free-ssl-odesk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Urgent: job needs to be completed within 1-2 hours. </p>
<p>1. Wanted someone to help me to make my online credit card payment form functional via free ssl certificate. </p>
<p>2. link payment form with automatic acknowledgement message. </p>
<p>3. change the logo on the form.</p>
<p><b>Budget</b>: $35<br /><b>Starting On</b>: March 21, 2012<br /><b>Ending On</b>: <br /><b>Posted   On</b>: March 21, 2012 09:45 UTC<br /><b>ID</b>: 200933490<br /><b>Category</b>: Web Development &gt; Ecommerce<br /><b>Skills</b>: ssl,logo<br /><b>Country</b>: Australia<br /><b>Hours Billed</b>: 0.00</p>
<p><a href="https://www.odesk.com/jobs/Make-online-credit-card-payment-form-functional-via-FREE-SSL_~~6cc2dfddd64e7e99?source=rss">click to apply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dimensions-web.com/make-online-credit-card-payment-form-functional-via-free-ssl-odesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: dimensions-web.com @ 2012-05-19 22:50:53 -->
